Cohere says Alibaba’s Qwen model tried to send a file to Beijing
TechCrunchQwen, Cohere
5 models in the catalogue, 0 released in the last 30 days, 5 with open weights. Latest: Command A+, 22 Sept.
cohere.comPrices are USD per 1M tokens.
| Model | Released | Context | Input | Output | Capabilities |
|---|---|---|---|---|---|
| Command A+ | 22 Sept | 192K | $0.30 | $1.50 | ReasoningToolsVisionOpen weights |
| Command A | 13 Mar | 256K | $2.50 | $10 | ToolsOpen weights |
| Command R7B (12-2024) | 14 Dec | 128K | $0.037 | $0.15 | ToolsOpen weights |
| Command R+ (08-2024) | 30 Aug | 128K | $2.50 | $10 | ToolsOpen weights |
| Command R (08-2024) | 30 Aug | 128K | $0.15 | $0.60 | ToolsOpen weights |
TechCrunchQwen, Cohere