llm-gemini 0.37
Simon WillisonOpenAI, Anthropic, Google
16 models in the catalogue, 1 released in the last 30 days. Latest: Claude Fable 5.2, 9 Nov.
anthropic.comPrices are USD per 1M tokens.
| Model | Released | Context | Input | Output | Capabilities |
|---|---|---|---|---|---|
| Claude Fable 5.2 | 9 Nov | 1M | $8.00 | $40 | ReasoningToolsVision |
| Claude Haiku 5.5 | 7 Oct | 1M | $0.10 | $0.50 | ReasoningToolsVision |
| Claude Sonnet 5.5 | 28 Sept | 1M | $2.00 | $10 | ReasoningToolsVision |
| Claude Opus 5.5 | 22 Sept | 1M | $4.00 | $20 | ReasoningToolsVision |
| Claude Fable 5.1 | 1 Sept | 1M | $10 | $50 | ReasoningToolsVision |
| Claude Opus 5 | 24 Jul | 1M | $5.00 | $25 | ReasoningToolsVision |
| Claude Sonnet 5 | 30 Jun | 1M | $2.00 | $10 | ReasoningToolsVision |
| Claude Fable 5 | 9 Jun | 1M | $10 | $50 | ReasoningToolsVision |
| Claude Opus 4.8 | 27 May | 1M | $5.00 | $25 | ReasoningToolsVision |
| Claude Opus 4.7 | 16 Apr | 1M | $5.00 | $25 | ReasoningToolsVision |
| Claude Sonnet 4.6 | 17 Feb | 1M | $3.00 | $15 | ReasoningToolsVision |
| Claude Opus 4.6 | 4 Feb | 1M | $5.00 | $25 | ReasoningToolsVision |
| Claude Opus 4.5 | 24 Nov | 200K | $5.00 | $25 | ReasoningToolsVision |
| Claude Haiku 4.5 | 15 Oct | 200K | $1.00 | $5.00 | ReasoningToolsVision |
| Claude Sonnet 4.5 | 29 Sept | 1M | $3.00 | $15 | ReasoningToolsVision |
| Claude Opus 4.1 | 5 Aug | 200K | $15 | $75 | ReasoningToolsVision |
Simon WillisonOpenAI, Anthropic, Google
Hacker News859 pointsAnthropic
Simon WillisonAnthropic
Simon WillisonAnthropic, Google, NVIDIA
Hacker News430 pointsAnthropic
TechCrunchOpenAI, Anthropic
Simon WillisonOpenAI, Anthropic, Google
Latent SpaceAnthropic